| PRODUCT 
			DESCRIPTIONAMSOIL Synthetic Super Shift® Racing Transmission Fluid is 
			specifically formulated for automatic transmissions operating in 
			high-horsepower and high-torque conditions. AMSOIL Super Shift 
			contains top-quality additives selected specifically for racing 
			applications. Its unmatched transmission friction performance 
			provides high holding capacity for maximum torque transfer and brake 
			power, reduced wear and longer clutch plate life. Super Shift 
			virtually eliminates slippage, promotes positive clutch engagement 
			and improves overall shift performance, helping racers improve on 
			elapsed times.
 Wear ProtectionAMSOIL Synthetic Super Shift Racing Transmission Fluid contains a 
			robust additive system for extra protection, and its shear stable 
			base oils prevent viscosity loss throughout its service life. Super 
			Shift provides long-term protection against equipment wear, even 
			when the equipment is frequently subjected to sustained periods of 
			applied pressure or high horsepower and high torque. Clutches, 
			bearings and bushings last longer, saving money on transmission 
			repairs.
 Extreme Temperature 
			PerformanceAMSOIL Synthetic Super Shift Racing Transmission Fluid is highly 
			effective against heat and wear, reducing transmission temperature 
			and minimizing or eliminating burned up transmissions. Its superior 
			oxidative and thermal stability inhibits the formation of varnish, 
			deposits and sludge so equipment runs clean. Super Shift acts as a 
			heat transfer fluid and by controlling clutch slippage it helps 
			reduce operating temperatures of hot transmissions by up to 50°F. In 
			low temperatures, Super Shift flows readily for dependable startup 
			and post-startup protection.
 Copper Corrosion, Rust 
			and Foam InhibitionAMSOIL Synthetic Super Shift Racing Transmission Fluid protects 
			equipment from copper corrosion and rust, even during equipment 
			storage. It controls foaming for reduced component wear and 
			responsive clutch plate engagements.
 RECOMMENDATIONSAMSOIL Synthetic Super Shift Racing Transmission Fluid is 
			recommended for automatic transmissions coupled to high horsepower, 
			high torque engines. It is also recommended where heavy loads place 
			a high demand on transmissions. Recommended where Allison 
			C-4 or Ford Type F is required. Suggested automatic 
			transmission applications:
 • Drag Racing Cars and Trucks• Monster Trucks
 • Stock Cars
 • Off Road 4x4 Vehicles
 • Street Hot Rods
 COMPATIBILITYAMSOIL Synthetic Super Shift® Racing Transmission Fluid is fully 
			compatible with other fluids. However, a mixture of AMSOIL Super 
			Shift® and another oil will decrease performance and offer a shorter 
			service life than pure AMSOIL Synthetic Super Shift® Racing 
			Transmission Fluid.
 Note: AMSOIL Synthetic Super Shift® 
			Racing Transmission Fluid is not recommended as a replacement for 
			Ford Mercon®, GM Dexron® or Chrysler ATF+ type fluids in passenger 
			vehicle and truck transmissions as it may cause erratic shift 
			patterns, chattering or noise. AMSOIL is not responsible for 
			transmission performance inconsistent with those specifications 
			listed and where transmissions have been modified from the original 
			manufacturer’s design. HEALTH & SAFETYThis product is not expected to cause health concerns when used for 
			the intended application and according to the recommendations in the 
			Material Safety Data Sheet (MSDS). MSDS's are available upon request 
			at 715-392-7101 or
					
					on the AMSOIL Corporate Website. Keep Out of 
			Reach of Children. Don't pollute. Return used oil to 
			collection centers.
 
				
					| Typical 
					Technical Properties |  
					| AMSOIL Synthetic Supershift 
					Racing Transmission Fluid (ART) |  
					| Kinematic Viscosity @ 100° C, cSt (ASTM 
					D-445) | 7.1 |  
					| Kinematic Viscosity @ 40° C, cSt (ASTM 
					D-445) | 41.9 |  
					| Viscosity Index (ASTM D-2270) | 132 |  
					| Viscosity CCS,cP @ °C (ASTM D5293) | 4270 (-30) |  
					| Flash Point °C (°F) (ASTM D-92) | 246 (475) |  
					| Fire Point °C (°F) (ASTM D-92) | 262 (504) |  
					| Pour Point °C (°F) (ASTM D-97) | -48 (-54) |  
					| NOACK Volatility, % weight loss (g/100g) 
					(ASTM D5800) | 6.6 |  
					| Four Ball Wear Test (ASTM D-4172 B @ 40 kg. 75°C, 1200 rpm, 1 hour), Scar, mm
 | 0.35 |    |